The Fixflow Dosing Metering Plunger Pumps - GFS Series is from 136 - 860 LPH giving a maximum
pressure of 41 Bar depending upon the flow
rate. These pumps are provided with high efficiency ball valves & high grade of engineering
materials for the wetted parts, which enables
wide range of aggressive, toxic, hazardous liquid to be handled in the absence of any gland ,which
offers zero leakage.
The pump head are Manufactured from Stainless Steel Material
| CAPACITY | MAX - 860 LPH |
| PRESSURE | MAX - 41 BAR |
| MOC |
SS 304 / SS 316 / SS 316 L or any other as per required. |
| MOTOR POWER | 0.5 HP – 2 HP, RPM : 1450 |
| MOTOR TYPE |
STANDARD / FLAME PROOF / VFD COMPATIBLE / ENERGY EFFICIENT or any other as per required. |
| POWER SUPPLY |
SINGLE PHASE / THREE PHASE, 50 HZ / 60 HZ 230 V / 380 V / 415 V or any other as per required. |
| APPLICATION | DOSING / METERING / INJECTION / MIXING / FEEDING / SAMPLING |
| PUMP MODEL | WORKING CAPACITY (LPH) | WORKING PR. (KG/CM²) | SPEED (SPM) | END CONNECTION | MOTOR HP |
|---|---|---|---|---|---|
| GFS # 16 – 16 | 136 | 20.6 | 240 | ½" × ½" BSP | 0.5 |
| 41.4 | 1.0 | ||||
| GFS # 16 – 24 | 250 | 12.4 | 240 | ½" × ½" BSP | 0.5 |
| 25.0 | 1.0 | ||||
| 37.2 | 1.5 | ||||
| 41.4 | 2.0 | ||||
| GFS # 22 – 16 | 313 | 10.3 | 240 | ½" × ½" BSP | 0.5 |
| 20.6 | 1.0 | ||||
| 31.0 | 1.5 | ||||
| 41.4 | 2.0 | ||||
| GFS # 26 – 18 | 454 | 6.9 | 240 | ¾" × ½" BSP | 0.5 |
| 13.8 | 1.0 | ||||
| 24.0 | 1.5 | ||||
| 31.0 | 2.0 | ||||
| GFS # 28 – 18 | 590 | 5.2 | 240 | ¾" × ½" BSP | 0.5 |
| 10.3 | 1.0 | ||||
| 18.3 | 1.5 | ||||
| 24.0 | 2.0 | ||||
| GFS # 26 – 24 | 680 | 4.5 | 240 | ¾" × ½" BSP | 0.5 |
| 9.0 | 1.0 | ||||
| 16.0 | 1.5 | ||||
| 20.7 | 2.0 | ||||
| GFS # 28 – 24 | 860 | 3.4 | 240 | ¾" × ½" BSP | 0.5 |
| 7.2 | 1.0 | ||||
| 12.4 | 1.5 | ||||
| 16.5 | 2.0 |
*** Our policy is to continually develop and improve our products and we therefore reserve the right to modify products without any notice.***